Outback 300 ATV 2x4
The Outback 300 2x4 literally blows the competition away. Starting with a very potent single cylinder 300cc four stroke, water cooled OHC engine, which produces an excellent 16 Kw of power and a massive 23N/M of torque, this is then transferred through a fully automatic variable ratio CVT transmission, which allows you to choose either high or low range at the push of a lever.. Quality is at another level to most other brands of ATV's with polished alloy wheels, four wheel hydraulic disc brakes, tow ball, digital instrumentation, 2000lb winch, hand guards, hazard lights, to mention a few.
Another thoughtful addition is the front brake discs and the LH rear brake disc are linked to the front brake master cylinder, while the RH rear brake disc is operated by a foot brake pedal enabling hands free braking for the purpose of holding a spray unit. The Outback 300's engine is very smooth and supremely quite which is great for keeping stock content. Suspension consists of hydraulically dampened Macpherson strut shock absorbers up front, and a rear adjustable hydraulic mono shock, which provides an excellent ride. Turning circle is only 3280mm, making the Outback 300 fantastic in tight applications. Instrumentation is real savvy, showing speed, RPM, distance, fuel level and engine temperature in a easy to read LCD display. The Outback 300 2x4 makes for an excellent, musterer, spray platform, towing and/or hunting vehicle. Phone for a quote we think you will be pleasantly surprised.
RRP $ 4,199 (Assembled)
($3,999 in Box + freight or pick-up) Note; Assembly required
For more information on the Outback 300 ATV please view the specifications below or c 2 x 4 contact us.
Specifications
| Category | Quad Bikes/ ATV's |
| Engine | FS1P73MN Thermatic Fan Liquid Cooled, Single cylinder, OHC 4-stroke |
| Displacement | 276cc |
| Bore and Stroke | 72.5 mm x 66.8 mm |
| Compression ratio | 10.3:1 |
| Max Power (Kw/rpm) | 16/ 7000rpm |
| Max Torque | 23 Nm/ 5500rpm |
| Cooling | Liquid |
| Carburetor | CVK052 Constant Velocity |
| Fuel Type | Regular Unleaded or E10 |
| Start | Electric |
| Ignition | Electronic CDI |
| Spark Plug | NGK DR8EA |
| Battery | 12V - 14Ah |
| Clutch | Dry, Centrifugal |
| Transmission | CVT Automatic with reverse, High and Low range |
| Drive | Shaft drive 2 x 4 |
| Max speed | 70 km/h |
| Engine oil | 15W / 40-SE |
| Gear Oil Capacity | 1.6 Litres |
| Fuel tank capacity | 13.5 litres |
| Front Suspension | Single wishbone, McPherson strut |
| Rear Suspension | Rear swing arm, Pre-load adjustable Mono shock |
| Wheel front | 12 inch |
| Wheel rear | 12 inch |
| Tyre front | 25 X 8 -12 |
| Tyre rear | 25 X 10-12 |
| Brakes front | Linked brakes, 4-wheel hydraulic disc |
| Brakes rear | Linked brakes, 4-wheel hydraulic disc |
| Seat Height | 895 mm |
| Ground Clearance | 183 mm |
| Turning radius | 3280 mm |
| Wheel Base | 1271 mm |
| Dimensions L x W x H | 2016mmx1180mmx1237mm |
| Dry Weight | 267 kg |
| Max. rider weight (kg) | 156 kg |
| Features | 2000lb. electric winch, Digital Instrumentation,Spoked/polished alloy rims, Tow ball, Hand guards, Mirrors |
| Safety Features | Tail light, Hazard Lights |
| Park brake | Lever Lock parking brake |
| Accessories/ Extras | Front & rear racks |
| Colours | Red,Camouflage Green |
| Warranty | 3 months |
| Tow rating | 200kg |
















