XB35 250 OHC Dirt Bike
The Zuma XB35 250 is an all new design offering that little bit extra over the XB31-B 250. Powered by a LONCIN 250 CB Over Head Cam, air-cooled four stroke engine, which produces 10% more power than the ZONGSHEN 250 CG Push Rod engine found in the XB31-B. Frame is of an improved cast design for even greater strength. Rear lower suspension points use superior grease-able needle roller bearings, coupled to a quality SHOWA rebound adjustable hydraulic shock that responds immediately to adjustment. Front suspension also utilises fully adjustable compression and rebound adjustable, SHOWA USD forks that feel just fantastic. The Air-Filter is an Australian made re-usable sponge sports filter, specially made for Zuma; this was required as the standard air filter is inadequate. The XB35 is now the highest performance 250cc dirt bike in its class, and are selling fast at under $2000, so get in and grab yourself the best there is, complete with 3 months warranty and Zuma's guaranteed full spares back up. text fill
![]()
RRP $ 1,949 (Assembled)
($1,799 in Box + freight or pick-up) Note; Assembly required
Specifications
| Category | Motorcycles |
| Engine | High performance LONCIN CB OHC 4-stroke, Single cylinder air-cooled |
| Displacement | 250cc |
| Bore and Stroke | 67mm x 65mm |
| Compression ratio | 9.2:1 |
| Max Power (Kw/rpm) | 12.7 kw / 7500 rpm |
| Max Torque | 17 Nm / 5700 rpm |
| Cooling | Air |
| Carburetor | Performance KF PZ30 |
| Fuel Type | Â Unleaded 92 Octane |
| Start | Electric & Kick |
| Ignition | Electronic CDI |
| Spark Plug | U22FSRU Nippondenso |
| Charging Circuit | Magneto Regulated 12 volt |
| Clutch | Wet multi-plate |
| Transmission | 5 speed manual 1-0-2-3-4-5 |
| Drive | Quality KMC Chain |
| Max speed | geared to 100 km/h |
| Engine oil | 15w 40 SF or Higher |
| Fuel tank capacity | 4 Litres |
| Air filter | *Australian made UNIFILTER |
| Frame | Steel |
| Front Suspension | Quality SHOWA tech USD Compression & Rebound adjustable front forks |
| Rear Suspension | Quality SHOWA tech adjustable rear shock , Triple Linkage, Needle Roller Bearings. |
| Wheel front | Alloy 21 inch |
| Wheel rear | Alloy 18 inch |
| Tyre front | 80/100-21Â 6 Ply |
| Tyre rear | 110/100-18 6 Ply |
| Brakes front | Hydraulic wave disc |
| Brakes rear | Hydraulic wave disc |
| Seat Height | 960 mm |
| Ground Clearance | 370 mm |
| Wheel Base | 1350mm |
| Dimensions L x W x H | 1970 mm x 760 mm x 1180 mm |
| Dry Weight | 112 kg |
| Max. rider weight (kg) | 100kg + |
| Ages | 14 to Adult |
| Features | Sports alloy muffler, Quality fold back brake and clutch levers, Folding Alloy Gear lever, Alloy Fuel Cap, Alloy handlebars |
| Park brake | N/A |
| Accessories/ Extras | Sticker Protectors |
| Colours | White (with black frame, engine & black rims) Black transfers |
| Warranty | 3 months |













