Scorpion 300 UTV/ Buggy
The ALL NEW Zuma Scorpion 300 will do everything an ATV or Farm Utility will do only with greater safety and flexibility. Firstly, the low centre of gravity provided by a broad wheel base makes roll over very difficult compared to ATV's (All Terrain Vehicles) and UTV's (Utility Vehicles); that have a narrow wheel base and higher centre of gravity.
The Zuma Scorpion 300 is very spacious and accomodates 2 adults 195cm tall (6' 4") comfortably. The very strong water-cooled engine propels it to a modest top speed of 60km/h in high range and for those who need pulling power, switch into low range and towing is a breeze. Features include 2000lb. winch, tow ball, Tonnaeu cover, windscreen with safety glass, windscreens washers and wipers, Headlights AND alloy wheels.
RRP $ 6,999 (Assembled)
(Can be freighted with specialist courier, quotes available).
For more information on the Zuma Scorpion 300 Buggy please view the specifications below or contact us.
Specifications
| Category | Go-Karts / Buggies |
| Engine | FS1P73MN Thermatic Fan Liquid Cooled, Single cylinder, OHC 4-stroke |
| Displacement | 276cc |
| Bore and Stroke | 72.5 mm x 66.8 mm |
| Compression ratio | 10.3:1 |
| Max Power (Kw/rpm) | 16/ 7000rpm |
| Max Torque | 23 Nm/ 5500rpm |
| Cooling | Liquid |
| Carburetor | CVK052 Constant Velocity |
| Fuel Type | Regular Unleaded or E10 |
| Start | Electric |
| Ignition | Electronic CDI |
| Spark Plug | NGK DR8EA |
| Battery | 12V - 20Ah |
| Clutch | Dry, Centrifugal |
| Transmission | CVT Automatic with reverse, High and Low range |
| Drive | 2 x 4 CV shaft |
| Max speed | 60km/h |
| Engine oil | 15W / 40-SE |
| Engine oil capacity | 1.5 litres |
| Gear Oil Capacity | 0.65 Litres |
| Air filter | Enclosed paper |
| Front Suspension | Single wishbone, McPherson strut |
| Rear Suspension | Double wishbone, Independant strut |
| Wheel front | 12 inch |
| Wheel rear | 12 inch |
| Tyre front | 25 X 8 -12 |
| Tyre rear | 25 X 10-12 |
| Brakes front | Linked brakes, 4-wheel hydraulic disc |
| Brakes rear | Linked brakes, 4-wheel hydraulic disc |
| Seat Height | 500mm |
| Ground Clearance | 260mm |
| Turning radius | 3800mm |
| Wheel Base | 2005mm |
| Dimensions L x W x H | 2700mm x 1470mm x 1440mm |
| Features | 2000lb. electric winch, Digital Instrumentation,Spoked/polished alloy rims, Tow ball, Hand guards, Mirrors |
| Safety Features | Tail light, Hazard Lights |
| Park brake | Lever Lock parking brake |
| Accessories/ Extras | Front & rear racks |
| Colours | Red,White |
| Warranty | 3 months |
| Tow rating | 200kg |
















